Fortinet FortiGate VM Series
Unified Threat Management Solutions
FortiGate virtual appliances allow you to mitigate blind spots by implementing critical security controls within your virtual infrastructure. They also allow you to rapidly provision security infrastructure whenever and wherever it is needed. Moreover, FortiGate virtual appliances feature all of the security and networking services common to traditional hardware-dbased FortiGate appliances. With the addition of virtual appliances from Fortinet, you can deploy a mix of hardware and virtual appliances, operating together and managed from a common centralized management platform.
Looking for the Lowest Price?
FortiGate Virtual Appliances
FortiGate Virtual Appliances Comparision
FG-VM00 | FG-VM01 | FG-VM02 | FG-VM04 | FG-VM08 | FG-VM16 | FG-VM32 | FG-VMUL | |
---|---|---|---|---|---|---|---|---|
Technical Specifications | ||||||||
vCPU Support (Minimum / Maximum) | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 4 | 1 / 8 | 1 / 16 | 1 / 32 | 1 / Unlimited |
Network Interface Support (Minimum / Maximum) | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 | 1 / 10 |
Memory Support (Minimum / Maximum) | 1 GB / 2 GB | 1 GB / 2 GB | 1 GB / 4 GB | 1 GB / 6 GB | 1 GB / 12 GB | 1 GB / 24 GB | 1 GB / 48 GB | 1 GB / Unlimited |
Storage Support (Minimum / Maximum) | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB | 32 GB / 2 TB |
Wireless Access Points Controlled (Tunnel / Global) | 32 / 32 | 32 / 64 | 256 / 512 | 256 / 512 | 1,024 / 4,096 | 1,024 / 4,096 | 1,024 / 4,096 | 1,024 / 4,096 |
Virtual Domains (Default / Maximum) | 2 / 2 | 10 / 10 | 10 / 25 | 10 / 50 | 10 / 500 | 10 / 500 | 10 / 500 | 10 / 500 |
Firewall Policies (VDOM / System) | 5,000 | 20,000 / 40,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 | 50,000 / 100,000 |
Maximum Number of FortiTokens | 1,000 | 1,000 | 1,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Maximum Number of Registered Endpoints | 200 | 2,000 | 2,000 | 8,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Unlimited User License | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
System Performance | ||||||||
Firewall Throughput (UDP Packets, SR-IOV Enabled) | 12 Gbps | 12 Gbps | 15 Gbps | 28 Gbps | 33 Gbps | 36 Gbps | 50 Gbps | - |
Concurrent Sessions (TCP) | 1.0 Million | 1.0 Million | 2.6 Million | 4.3 Million | 8.5 Million | 18.0 Million | 38.0 Million | - |
New Sessions / Second (TCP) | 85,000 | 85,000 | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 | - |
IPsec VPN Throughput (AES256+SHA1, 512 Byte) | 1.0 Gbps | 1.0 Gbps | 1.5 Gbps | 3.0 Gbps | 5.5 Gbps | 6.5 Gbps | 7 Gbps | - |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 | 2,000 | 2,000 | 40,000 | 40,000 | 40,000 | - |
Client-to-Gateway IPsec VPN Tunnels | 6,000 | 6,000 | 12,000 | 20,000 | 40,000 | 50,000 | 64,000 | - |
SSL-VPN Throughput | 800 Mbps | 800 Mbps | 830 Mbps | 2 Gbps | 4.5 Gbps | 8.5 Gbps | 8.6 Gbps | - |
Concurrent SSL-VPN Users (Recommended Maximum) | 1,000 | 1,000 | 2,000 | 4,500 | 10,000 | 25,000 | 40,000 | - |
IPS Throughput (HTTP / Enterprise Mix)1 | 3.5 Gbps / 1 Gbps | 3.5 Gbps / 1 Gbps | 5.5 Gbps / 1.5 Gbps | 8.0 Gbps / 3.0 Gbps | 15.5 Gbps / 6.0 Gbps | 25.0 Gbps / 12.0 Gbps | 29.0 Gbps / 19.0 Gbps | - |
Application Control Throughput2 | 2.0 Gbps | 2.0 Gbps | 2.6 Gbps | 4.5 Gbps | 9.0 Gbps | 17.0 Gbps | 17.5 Gbps | - |
NGFW Throughput3 | 850 Mbps | 850 Mbps | 1.5 Gbps | 2.5 Gbps | 4.5 Gbps | 9.0 Gbps | 16.5 Gbps | - |
Threat Protection Throughput4 | 700 Mbps | 700 Mbps | 1.2 Gbps | 2.0 Gbps | 3.5 Gbps | 7.0 Gbps | 13.0 Gbps | - |
1. IPS performance is measured using 1 Mbyte HTTP and Enterprise Traffic Mix.
2. Application Control performance is measured with 64 Kbytes HTTP traffic.
3. NGFW performance is measured with IPS and Application Control enabled, based on Enterprise Traffic Mix.
4. Threat Protection performance is measured with IPS and Application Control and Malware protection enabled, based on Enterprise Traffic Mix.