Fortinet FortiFone-580 Telephone
Designed for Office Professionals - a Powerful Phone with Enhanced Call Control
Click here to jump to more pricing!
Overview:
The FON-580 was designed for office professionals who need a powerful phone that delivers enhanced call control.
- Crystal clear HD audio on the handset and speakerphone
- 9 dedicated feature keys and
- Up to 106 programmable appearance keys
- 4.3 inch and 2x 3.5 inch color display screens
- Built-in Bluetooth support for greater connectivity
Whether you are looking for an entry level or executive style IP phone, stay connected to your calls with a FortiFone IP phone.
Each FortiFone is a feature-rich experience with high quality audio and dedicated keys for the most common features. The FortiFone experience offers a range of options from phones that can be used in a hotel or waiting room, to phones that offer vivid color screens, with programmable line and extension appearances. Managing calls has never been easier. Stay connected with a complete office phone solution.
Key Features and Benefits
HD Quality Audio
What good is a phone if you can’t hear your caller? That’s why each of the FortiFones delivers crisp, clear audio through the handset and speaker.
Visual Notifications
Always be up to date on calls with easy to see missed call and voicemail notifications.
Key Appearances
Programmable key appearances on select models give you the power to not only monitor lines and extensions, but you can also program the keys for a number of features available on the FortiVoice.
Stay Connected with a Complete Office Phone Solution
Combined with the powerful features of the FortiVoice PBX, the FortiFone delivers more than just what you need, it gives you what you want.
- Call forwarding
- Voicemail notification
- One-touch transfers
- Do not disturb
- Conference calling
- Speed dial
- PoE (Power over Ethernet) support
- Auto-discovery for easy setup
- Bluetooth support on select models
- Cordless DECT models
Specifications:
Desktop Models
FON-175 | FON-380 | FON-480 | FON-570 | FON-580 | |
---|---|---|---|---|---|
Telephone Features | |||||
Display | 2.4" (320x240) color display | 3.5" (480x320) color display | 4.3" (480x272) color display | 7" (800x480) color touchscreen | 4.3” (480 x 272) + 2 x 3.5” (320 x 480) color displays |
Programmable phone keys (Line/ Extension/ Queue) | N/A | 28 | 45 | 28, expandable to 109 | 106 |
Softkeys | 4 | 4 | 4 | 4 | |
Dedicated feature keys | 5 | 10 | 10 | 7 | 9 |
Speakerphone | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex |
Backlit display | |||||
Adjustable phone angle | |||||
Headset support (RJ22) | RJ22 | RJ22 | RJ22/Bluetooth | RJ22 | RJ22/Bluetooth |
Dedicated headset button | |||||
Call waiting | |||||
Message waiting indicator | |||||
Visual voicemail | - | - | |||
Group paging over speaker | |||||
Intercom over speaker | |||||
Multiple ring tones | |||||
Phone book entries | 500 | Central | Central | 1000 | Central |
Missed call log Received call log Outgoing call log |
100 total | Central | Central | 100 each | Central |
External IP extension support | |||||
Missed call indicator | |||||
Onscreen key labels | |||||
One-touch Feature Keys | |||||
Call recording | |||||
Cancel transfer | |||||
Conference | |||||
Do not disturb | |||||
Hold | |||||
Intercom paging | |||||
One-touch blind transfer | |||||
Park | |||||
Redial | |||||
Speed dial | |||||
Trade calls | |||||
Transfer | |||||
Voicemail | |||||
Network Features | |||||
Power over Ethernet (802.3af) | |||||
Ethernet ports | 2x 10/100 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 |
Auto-discovery of FortiVoice system on LAN | |||||
LDAP | |||||
LLDP | |||||
802.1q – VLAN | |||||
QoS L 2 802.1p | |||||
QoS L 3 DSCP | |||||
802.1x – Network access control | |||||
DHCP client | |||||
SNTP client | |||||
SIP (RFC 3261) | |||||
SIP over UDP | |||||
SIP over TCP | |||||
RTCP | |||||
SRTP | |||||
Management | |||||
TFTP | - | - | |||
HTTP | |||||
HTTPS | |||||
Option 66 | |||||
Web management portal | - | - | - | ||
Backup/Restore | |||||
Syslog | |||||
Audio Features | |||||
HD voice | |||||
G.711u | |||||
G.711A | |||||
G.723.1 | - | ||||
G.729A | |||||
G.722 | |||||
G.726 | |||||
Opus | - | - | |||
H.263, H.264 video codec support | |||||
Voice activity detection (VAD) | |||||
Comfort noise generation (CNG) | |||||
Adaptive jitter buffer | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms |
DTMF in-band | |||||
DTMF out of band (RFC2833) | |||||
DTMF via SIP info | |||||
Operation | |||||
Humidity | 10–65% | 10–95% | 10–95% | 10–95% | 10–95% |
Temperature | 0–40°C | 0–45°C | 0–45°C | -10–50°C | 0–45°C |
Power class | 1 | 3 | 3 | 3 | 3 |
Power consumption | 2 watts | 11.2 watts | 8.1 watts | 7.5 watts | 9 watts |
Display Languages | |||||
English | |||||
French | |||||
Spanish | |||||
Chinese — Simplified | |||||
Chinese — Traditional | |||||
Czech | |||||
Dutch | |||||
German | |||||
Hebrew | |||||
Italian | |||||
Japanese | |||||
Polish | |||||
Portuguese | |||||
Russian | |||||
Turkish |
Documentation:
Download the Fortinet FortiFone IP Telephones (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Hardware plus 24x7 FortiCare
Hardware Unit, 24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.