Fortinet FortiCam SD20B
Video Security IP Camera
Sorry, this product is no longer available, please contact us for a replacement.
Click here to jump to more pricing!
Overview:
Get complete visual coverage inside and out with FortiCameras. With options for indoor and outdoor, vandal-proof, weatherproof, low-light night vision, fixed and motorized zoom lenses and 2-way audio, there’s a FortiCam that fits every environment. All FortiCams deliver crisp, high-resolution HDTV-quality images to any FortiRecorder NVR, either continuously or triggered by a range of events, including motion and/or audio detection.
Easy to set up, license-free
With FortiCameras, installation is a breeze. They support PoE, eliminating the need for AC power. Just connect the camera to the FortiRecorder network via a PoE switch and you’re up and running. No software installation, no patches and, unlike using third-party cameras, no license fees.
Building blocks for scalable IP video solutions
FortiCameras are completely integrated with FortiRecorder and the powerful FortiCentral and mobile clients. All components complement each other to form a scalable video surveillance installation from small retail to large campus sites.
FortiCameras are your eyes into Fortinet video analytics solutions including face recognition and object detection.
- Scheduled and manual recording
- Motion detection and continuous recordings
- Snapshot notifications and alerts
- Web-based interface (no software installation required)
- Camera live view and video playback
- Event monitor with timeline
- RADIUS, LDAP, SNMP and remote data storage support for flexible network integration
- Powerful Windows client FortiRecorder Central
- Mobile access on iOS and Android
FortiCamera SD20B
Any video surveillance project will benefit from the addition of professional-grade FortiCamera FCM-SD20B high-speed dome cameras in strategic positions. Its 360-degree continuous pan operation and above-horizon tilt provides a watch-tower overview. Quickly look around and smoothly follow incidents with precision mechanics and high-quality autofocus. Then narrow it down utilizing ultra-fine adjustment/positioning.
View close-up detail, identify faces and read license plates at long distances with 2MP HD digital clarity. The superior optical 30x zoom range is supported by electronic image stabilization to allow steady shots at long range even if wind or vibration is present.
For ease of mind, true wide dynamic range (shutter WDR >96dB) masters tricky light situations while 0.005 Lux night sensitivity generates great images even in dimly lit areas.
Specifications:
FortiCamera FD40 | FortiCamera FD20B | |
---|---|---|
Description | Ultra-WDR Day/Night IP Video Security Camera | Versatile Day/Night IP Video Security Camera |
Format* | Fixed Dome, Indoor/Outdoor, vandal | Fixed Dome, Indoor/Outdoor, vandal |
Sensor Type | 4 mega-pixel, 1/3" Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS |
Iris | F1.6, P-Iris | F1.4, fixed |
Optical Zoom | 3x | 4x |
Digital Zoom | — | — |
Focal Length | 3–9 mm (motorized, autofocus) | f = 2.8 mm–12 mm varifocal |
View Angle | H: 109°–33° | H: 108°–33° V: 56°–18° D: 134°–39° |
Minimum Illumination | 0.1 Lux (Color), 0.01Lux (B/W) @ F1.2 |
0.01 Lux (Color), 0.001 Lux (B/W) @ F1.4 |
Wide Dynamic Range | Shutter WDR (>120 dB) | Digital (>80dB) |
Streaming Protocols | RTSP | RTSP |
Video Compression | MJPEG / H.264 (MPEG-4 Part 10/AVC) Baseline / Main / High Profile | H.264 / H.256 (HEVC) |
Image Resolution | 2688 x 1512 at 30 frames per second Full HD 1080P / SXGA / 720P / XGA / SVGA / D1 / VGA / CIF |
1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second |
Audio | Line in/out | Line in/out |
Interface | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps |
Mounting | Wall, ceiling, 3/4" Conduit | Wall, ceiling, 3-axis, optional sunshield |
Operation | ||
Pan / Tilt | — | — |
Presets / Accuracy / Speed | — | — |
IRLED / IRC | 40m / Yes | 30m / Yes |
EIS / DNR | – / 3DNR | – / 3DNR |
Dimensions | ||
Height x Width x Length (inches) | 4.6 x 5.2 x 5.2 | 6.3 x 4.5 x 4.5 |
Height x Width x Length (mm) | 117 x 134 x 134 | 161 x 115 x 115 |
Weight | 1.69 lbs (770 g) | 2.13 lbs (965 g) |
Environment | ||
Power Source | PoE (802.3af) / DC 10–48V / AC 24V | PoE (802.3af) / DC12V±10% / AC 24V±10% |
Power Consumption (Average) | Cold start 8.5 W > Operation 13.34 W max with heater | 3.5 W (9 W IR ON) |
Operating Temperature | -67–131°F (-55–55°C) | 14–122°F (-10–50°C) |
Humidity | 10–90% non-condensing | 0–85% non-condensing |
Compliance | ||
Regulatory and Standards | CE / FCC / RoHS / IP66 / IK10 / ONVIF Profile S | FCC Class B, CE Mark, weatherproof (IP66), IK10, ONVIF2.2 |
FortiCamera MD50 | FortiCamera MD40 | FortiCamera MD20 | |
---|---|---|---|
Description | Day/Night IP Video Security Camera | Day/Night IP Video Security Camera | Day/Night IP Video Security Camera |
Format* | Mini Dome, Indoor/Outdoor, vandal | Mini Dome, Indoor/Outdoor, vandal | Mini Dome, Indoor/Outdoor |
Sensor Type | 5 mega-pixel, 1/2.8” Progressive CMOS | 4 mega-pixel, 1/3” Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS |
Iris | F2.2, fixed | F1.6, fixed | F1.4, fixed |
Optical Zoom | — | — | — |
Digital Zoom | — | — | — |
Focal Length | f = 3.2 mm | f = 3.6 mm | f = 3.6 mm |
View Angle | H: 96° V:71° D:123° | H: 85.2° | H: 70° V: 59° D: 107° |
Minimum Illumination | 0.005 Lux (Color) @ F1.2, 0.004 Lux (B/W) @ F1.2 |
0.008 Lux (Color) @ F1.2, 0.004 Lux (B/W) @ F1.2 |
0.05 Lux (Color), 0.01 Lux (B/W) @ F1.4 |
Wide Dynamic Range | Shutter WDR (>120 dB) | Shutter WDR (>120 dB) | Digital |
Streaming Protocols | RTSP | RTSP | RTSP |
Video Compression | MJPEG / H.264 / H.265 (HEVC) | MJPEG / H.264 / H.265 (HEVC) | H.264 |
Image Resolution | 2592 x 1944 at 20 frames per second 1920 x 1080 at 30 frames per second 1280 x 960, 1280 x 720, 704 x 576 |
2592 x 1520 at 20 frames per second 2304 x 1296 at 30 frames per second Full HD 1080P / SXGA / 720P / XGA |
1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second |
Audio | One-way, built-in mic | One-way, built-in mic | — |
Interface | RJ45 Ethernet 10/100 Mbps | RJ45 Ethernet 10/100 Mbps | RJ45 Ethernet 10/100 Mbps |
Mounting | Wall, ceiling, 3-axis | Wall, ceiling, 3-axis | Wall, ceiling, 3-axis |
Operation | |||
Pan / Tilt | — | — | — |
Presets / Accuracy / Speed | — | — | — |
IRLED / IRC | 20m / Yes | 20m / Yes | 25m / Yes |
EIS / DNR | — / 3DNR | — / 3DNR | — / Yes |
Dimensions | |||
Height x Width x Length (inches) | 2.6 x 4.4 x 4.7 | 2.6 x 4.4 x 4.7 | 2.6 x 4.8 x 5.0 |
Height x Width x Length (mm) | 65 x 110.8 x 118.5 | 65 x 110.8 x 118.5 | 65 x 123 x 126 |
Weight | 1.1 lbs (500 g) | 1.1 lbs (500 g) | 0.68 lbs (310 g) |
Environment | |||
Power Source | PoE (802.3af) | PoE (802.3af) | PoE (802.3af) / DC12V±10% |
Power Consumption (Average) | 2.5 W; 5.5 W max (with IR on) | 2.5 W; 5.5 W max (with IR on) | 5 W |
Operating Temperature | -22–140°F (-30–60°C) | -22–140°F (-30–60°C) | 14–122°F (-10–50°C) |
Humidity | 0–90% non-condensing | 0–90% non-condensing | 0–85% non-condensing |
Compliance | |||
Regulatory and Standards | FCC Class B, ICES, CE, UL, IP67, IK09, ONVIF Profile S+G | FCC Class B, ICES, CE, UL, IP67, IK09, ONVIF Profile S | FCC Class B, CE Mark, IP65, ONVIF2.2 |
FortiCamera OB30 | FortiCamera CB20 | FortiCamera MB40 | |
---|---|---|---|
Description | Professional Day/Night IP Video Security Came | Day/Night IP Video Security Camera | Day/Night IP Video Security Camera |
Format* | Outdoor/Indoor Bullet, vanda | Compact Bullet, Indoor/Outdoor | Mini Box, Indoor |
Sensor Type | 3 mega-pixel, 1/3” Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 4 mega-pixel, 1/3” Progressive CMOS |
Iris | F1.4, P-Iris | F1.4 fixed | F2.0, fixed |
Optical Zoom | 3x | 4x | — |
Digital Zoom | — | — | — |
Focal Length | f = 3 mm–10 mm (motorized, autofocus) | f = 2.8 mm–12 mm varifocal | f = 2.8 mm |
View Angle | H: 82°–34° V: 63°–26° D: 103°–43° | H: 91°–31° V: 79°–23° D: 138°–40° | H: 100° |
Minimum Illumination | 0.1 Lux (Color), 0.06 Lux (B/W) @ F1.4 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4 | 0.1 Lux (Color), 0.01 Lux (B/W) @ F2.0 |
Wide Dynamic Range | Shutter WDR (>100 dB) | Digital | Shutter WDR (>120 dB) |
Streaming Protocols | RTSP | RTSP | RTSP |
Video Compression | MJPEG / H.264 | H.264 | MJPEG / H.264 (MPEG-4 Part 10/AVC) |
Image Resolution | 2048 x1536 @ 30 frames per second Full HD 1080p / 720pP / D1 / VGA / CIF |
1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second |
2688 x 1512 at 15 frames per second 2304 x 1296 at 30 frames per second 1920 x 1080 at 30 frames per second in Shutter WDR mode SXGA / 720P / XGA / SVGA / D1 / VGA / CIF |
Audio | Line in/out | — | Two-way, built-in mic and speaker |
Interface | 10/100/1000 Mbps | RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps |
Mounting | Wall, bracket included | Wall, ceiling, bracket included | Wall, ceiling, bracket included |
Operation | |||
Pan / Tilt | — | — | — |
Presets / Accuracy / Speed | — | — | — |
IRLED / IRC | smart 30m / Yes | 30m / Yes | 5m / Yes |
EIS / DNR | – / 3DNR | – / Yes | – / 3DNR |
Dimensions | |||
Height x Width x Length (inches) | 10.6 x 6.3 x 16 | 2.8 x 3.3 x 9.4 | 3.8 x 2.2 x 2.4 |
Height x Width x Length (mm) | 263 x 161 x 406 | 70 x 85 x 240 | 97 x 56 x 61 |
Weight | 4.42 lbs (2005 g) | 1.25 lbs (569 g) | 0.26 lbs (120 g) |
Environment | |||
Power Source | PoE+ 802.3at / AC 24V ± 10% | PoE (802.3af) | PoE (802.3af) / DC 12V |
Power Consumption (Average) | 14.3 W max. | 1.2 W (6 W IR ON) | 4.6 W IR ON |
Operating Temperature | 40–140°F (-40–60°C) | 14–122°F (-10–50°C) | 14–122°F (-10–50°C) |
Humidity | 10–90% non-condensing | 0–85% non-condensing | 10–90% non-condensing |
Compliance | |||
Regulatory and Standards | CE / FCC / RoHS / ONFIV / UL / IP67 / IK10 | FCC Class B, CE Mark, weatherproof (IP66), ONVIF2.2 | CE / FCC / RoHS |
FortiCamera SD20B | FortiCamera FE120 | |
---|---|---|
Description | Ultra-WDR IP PTZ Camera | Fisheye Day/Night IP Video Security Camera |
Format* | Speed Dome, Indoor/Outdoor | Fisheye, Indoor/Outdoor |
Sensor Type | 2 mega-pixel, 1/2.8" Sony Progressive CMOS | 12 mega-pixel, 1/1.7" Progressive CMOS |
Iris | F1.6 (W), F4.7 (T) P-Iris | F2.8, fixed |
Optical Zoom | 30x | — |
Digital Zoom | 10x | — |
Focal Length | f = 4.3 mm–129 mm (motorized, autofocus) | f = 1.98 mm |
View Angle | H: 65°–2° | Ceiling Mount: 360°; Wall Mount: 180°; Table Mount: 360° |
Minimum Illumination | 0.02 Lux (Color), 0.005 Lux (B/W) @ F1.6 | 0.04 Lux (Color) @ F2.8, 0.02 Lux (B/W) @ F2.8 |
Wide Dynamic Range | Shutter WDR (>96 dB) | Shutter WDR (>120 dB) |
Streaming Protocols | RTSP | RTSP |
Video Compression | H.265 / H.264 / MJPEG | MJPEG / H.264 / H.265 (HEVC) |
Image Resolution | 1920 x 1080 at 30 frames per second 1280 x 720 at 30 frames per second 720 x 480 at 30 frames per second |
4000×3000 at 25 frames per second 3000×3000 at 30 frames per second 2560×2560, 1920×1920, 1280×1280, 1280×960, 1024×1024, 720×720, 320×320 |
Audio | Line in/out | Two-way, built-in mic |
Interface | 4 DI, 2 DO, RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100/1000 Mbps |
Mounting | Wall, pole, ceiling (see ”Optional Accessories”) | Wall, ceiling, table |
Operation | ||
Pan / Tilt | 360° endless / -10°–100° | — |
Presets / Accuracy / Speed | 256 / 0.056° / 5°–400° /s | — |
IRLED / IRC | – / Yes | 15m / Yes |
EIS / DNR | Yes / 3DNR | – / 3DNR |
Dimensions | ||
Height x Width x Length (inches) | 11.0 x 8.26 × 8.26 (with sunshield) | 1.8 x 5.5 x 5.5 |
Height x Width x Length (mm) | 279 x 210 x 210 (with sunshield) | 45.4 x 140 x 140 |
Weight | 6.4 lbs (2.9 kg) | 1.1 lbs (500 g) |
Environment | ||
Power Source | 802.3at PoE+ (class4) / AC 24V ±10% | PoE (802.3af) / DC12V |
Power Consumption (Average) | 25.4 W (with heater) | 4.8 W, 8 W max (with IR on) |
Operating Temperature | -40–122°F (-40–50°C) | -22–140°F (-30–60°C) |
Humidity | 10–90% non-condensing | 0–90% non-condensing |
Compliance | ||
Regulatory and Standards | CE / FCC / RoHS / IP66 / IK10 / ONVIF Profile S, G | FCC Class B, ICES, CE, UL, IP67, IK09, ONVIF Profile S,G |
* For all outdoor installations, Fortinet suggests to avoid direct sunlight for better image quality and longer service life.
Documentation:
Download the Fortinet FortiCamera Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Hardware plus 24x7 FortiCare
Hardware Unit, 24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.