Fortinet FortiAP U323EV
802.11ac Wave 2 3x3 MU-MIMO Universal Access Point With Dual Radios, External Antennas
Sorry This Product is No Longer Available. Contact us for Replacement.
Click here to jump to more pricing!
Overview:
The FortiAP U321EV and U323EV access points support the latest 802.11ac Wave 2 standard, with a client association rate of up to 2.34 Gbps. Additional features include 802.11ac explicit transmit beamforming (TxBF), MU-MIMO built in BLE radio for location services and more.
- 802.11ac Wave 2
- Dual Radio 2.4 & 5 GHz
- 6 Interior/Exterior Antennas
- 3x3 MU-MIMO
- Up to 450 Mbps + 2.34 Gbps
Universally Manageable Access Points
Fortinet’s FortiAP-U Series offers a wide range of Access Points capable of being managed by any of Fortinet’s controller and management options: Cloud, FortiOS, or WLAN Controller. Access Points are available across the performance spectrum up to the fastest 802.11ac Wave 2 4x4:4 devices.
Universal Access Management
Ability to intelligently support stand-alone controllers (FortiWLC), integrated security controllers (FortiGate) and cloud management options, establish a new benchmark in flexibility, performance and security.
Latest WiFi technologies
802.11ac Wave 2 technology with data rates of up to 3.5 Gbps and multi-user MIMO (MU-MIMO) improves client throughput and range.
Unmatched Security Protection
Integrates with Fortinet’s Security Fabric providing unparalleled cybersecurity protection at the network edge.
Deployments:
Fortinet Universal access points are designed to support a variety of deployments from small sites, to medium to large offices, schools, universities, hospitals, hotels, and large retail stores. The Universal access points can serve such a wide range of applications because they can be managed by any of Fortinet’s control and management offerings: FortiGate, FortiWLC, and FortiCloud.
Education
The Education sector is at rising risk from cyber attacks. This in conjunction with requirements to protect minors from inappropriate materials can make deploying wireless a challenge. Our integrated secure wireless controller (FortiGate) ensures secure student access to learning resources while FortiGuard services provides cybersecurity protection.
Healthcare
Patient safety is priority one. Fortinet Universal APs empower hospitals to improve patient safety by enabling life-critical applications such as telemetry requiring low bandwidth but exceptionally high reliability. Our dedicated wireless controllers (FortiWLC) connected to our Universal access points ensures patient safety remains paramount, while providing improved performance for wireless enabled medical devices.Small/Medium Business
Retailers can streamline WiFi store deployments through the combination of Universal APs and FortiCloud management. This, in combination with FortiDeploy for zero-touch provisioning and deployment offers a cost effective solution for retail IT.Specifications:
FortiAP U321EV | FortiAP U323EV | |
---|---|---|
Hardware | ||
Hardware Type | Indoor Universal AP | Indoor Universal AP |
Number of Radios | 2 | 2 |
Number of Antennas | 6 Internal plus 1 Bluetooth | 6 RP-SMA External plus 1 Internal Bluetooth |
Peak Antenna Gain | 4.5 dBi for 2.4 GHz, 6.5 dBi for 5 GHz with 30 degree downtilt for ceiling mount |
3.5 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n (3x3:3 stream) 20/40 Mhz (64 QAM) |
2.4 GHz b/g/n (3x3:3 stream) 20/40 Mhz (64 QAM) |
Frequency of Radio 2 | 5 GHz a/n/ac (3x3:3 stream) 20/40/80/160 MHz (256 QAM) MU-MIMO 2 simultanous devices |
5 GHz a/n/ac (3x3:3 stream) 20/40/80/160 MHz (256 QAM) MU-MIMO 2 simultaneous devices |
Maximum Data Rate | Radio 1: up to 450 Mbps Radio 2: up to 2340 Mbps |
Radio 1: up to 800 Mbps Radio 2: up to 3.46 Gbps |
Radio Chains / Streams | 3x3 / 3 spatial streams | 3x3 / 3 spatial streams |
Bluetooth Low Energy (BT/BLE) Radio | Yes | Yes |
Ethernet Ports | 2x GE RJ45, LLDP | 2x GE RJ45, LLDP |
USB Port | 1x Type A | 1x Type A |
Serial Console Port | 1 RS-232 x RJ45 | 1 RS-232 x RJ45 |
Power over Ethernet (PoE) | IEEE 802.3at (3x3 @ 20 dBm with 802.3af; USB disabled) | IEEE 802.3at (3x3 @ 20 dBm with 802.3af; USB disabled) |
Simultaneous SSIDs | Up to 16 (Dependant on mode) | Up to 16 (Dependant on mode) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 21.5 dBm (141 mW)* 5 GHz:19.5 dBm (90 mW)* |
2.4 GHz: 21.5 dBm (141 mW)* 5 GHz:19.5 dBm (90 mW)* |
Physical Security | Kensington Lock | Kensington Lock |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
FortiPresence Capable | Yes | Yes |
Wireless Mesh Capable | Yes | Yes |
Modes of Operation | WLC 8.3.3 (min.), FortiGate, (FortiCloud – Future) | WLC 8.3.3 (min.), FortiGate, (FortiCloud – Future) |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) | Local-Bridge, Tunnel & Mesh (when managed by controller) |
Concurrent Clients Per Radio (Maximum / Recommended) | 256 / 80 | 256 / 80 |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac MU-MIMO Wave 2 | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Wireless Monitoring Capabilities | ||
Frequencies Scanned | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background Scan with Client Access on 2.4 and 5 GHz | Yes | Yes |
Full-time Scan as Dedicated Monitor | Yes | Yes |
Full-time Scan with Client Access | No | No |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes — Dedicated chipset | Yes — Dedicated chipset | FortiAP U421EV | FortiAP U423EV |
Dimensions | ||
Length x Width x Height (inches) | 8.58 x 8.58 x 1.69 | 8.96 x 8.58 x 1.69 |
Length x Width x Height (mm) | 218 x 218 x 43 | 227.7 x 218 x 43 |
Weight | 2.24 lb (1016.5 g) | 2.25 lb (1021.5 g) |
Package (shipping) Weight | 3.73 lb (1694 g) | 3.74 lb (1699 g) |
Mounting Options | Wall, T-Rail & Ceiling Mounting | Wall, T-Rail & Ceiling Mounting |
Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) | Ceiling, T-Rail and wall mount kit and 6 dipole antennas (AC power adapter sold separately) |
Environment | ||
Power Supply | Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Power Consumption (Maximum) | 20 W | 20 W |
Humidity | 5–90% non condensing | 5–90% non condensing |
Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
Hit-less PoE Failover | Yes | Yes |
Certifications | ||
Safety - FCC | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E |
Safety - UL | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 |
Safety - CB | IEC 60950-1 | IEC 60950-1 |
RF - IC | RSS-210, RSS-GEN, RSS-102, ICES-003 | RSS-210, RSS-GEN, RSS-102, ICES-003 |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
RF RX/TX Performance Table:
Radio 1 | Radio 2 | |||
---|---|---|---|---|
802.11 a/g | 2.4 GHz Tx Power (dBm) | 2.4 GHz Rx Sensitivity (dBm) | 5 GHz Tx Power (dBm) | 5 GHz Rx Sensitivity (dBm) |
6 Mbps | 22 | -91 | 20 | -90 |
9 Mbps | 22 | -90 | 20 | -89 |
12 Mbps | 22 | -87 | 20 | -86 |
18 Mbps | 22 | -86 | 20 | -85 |
24 Mbps | 22 | -81 | 20 | -80 |
36 Mbps | 22 | -76 | 19 | -75 |
48 Mbps | 22 | -75 | 19 | -74 |
54 Mbps | 19 | -74 | 18 | -73 |
802.11 HT20 | ||||
MSC 0/8/16 (BPSK) | 21 | -90 | 19 | -90 |
MSC 1/9/17 (QPSK) | 21 | -86 | 19 | -87 |
MSC 2/10/18 (QPSK) | 20 | -83 | 19 | -85 |
MSC 3/11/19 (16-QAM) | 19 | -82 | 18 | -82 |
MSC 4/12/20 (16-QAM) | 19 | -77 | 17 | -80 |
MSC 5/13/21 (64-QAM) | 18 | -75 | 17 | -77 |
MSC 6/14/22 (64-QAM) | 18 | -73 | 17 | -74 |
MSC 7/15/23 (64-QAM) | 17 | -70 | 16 | -71 |
802.11 HT40 | ||||
MSC 0/8/16 (BPSK) | 21 | -87 | 18 | -88 |
MSC 1/9/17 (QPSK) | 20 | -87 | 18 | -85 |
MSC 2/10/18 (QPSK) | 20 | -84 | 18 | -85 |
MSC 3/11/19 (16-QAM) | 19 | -83 | 18 | -80 |
MSC 4/12/20 (16-QAM) | 19 | -78 | 18 | -78 |
MSC 5/13/21 (64-QAM) | 18 | -73 | 17 | -74 |
MSC 6/14/22 (64-QAM) | 18 | -72 | 17 | -71 |
MSC 7/15/23 (64-QAM) | 18 | -71 | 15 | -68 |
MSC 8/16/24 (256-QAM) | - | - | 15 | -64 |
MSC 9/17/25 (256-QAM) | - | - | 15 | -61 |
802.11 HT80 | ||||
MSC 0 (BPSK) | - | - | 18 | -83 |
MSC 1 (QPSK) | - | - | 17 | -80 |
MSC 2 (QPSK) | - | - | 17 | -78 |
MSC 3 (16-QAM) | - | - | 16 | -75 |
MSC 4 (16-QAM) | - | - | 16 | -73 |
MSC 5 (64-QAM) | - | - | 15 | -75 |
MSC 6 (64-QAM) | - | - | 15 | -72 |
MSC 7 (64-QAM) | - | - | 15 | -69 |
MSC 8 (256-QAM) | - | - | 15 | -61 |
MSC 9 (256-QAM) | - | - | 15 | -58 |
Maximum capability of the Hardware provided (Exenculding antenna gain)
Antenna Radiation Patterns:
Performance Matrix:
802.11ac Performance — Data Rates (Mbps) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Descriptor | Data Streams | VHT20 Normal GI | VHT20 Short GI | VHT40 Normal GI | VHT40 Short GI | VHT80 Normal GI | VHT80 Short GI | VH160 Normal GI | VH160 Short GI |
MCS 0 | 1 | 6.5 | 7.2 | 13.5 | 15 | 29.3 | 32.5 | 58.6 | 65 |
MCS 1 | 1 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
MCS 2 | 1 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.6 | 195 |
MCS 3 | 1 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
MCS 4 | 1 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
MCS 5 | 1 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
MCS 6 | 1 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.6 | 585 |
MCS 7 | 1 | 65 | 72.2 | 135 | 150 | 292.5 | 325 | 585 | 650 |
MCS 8 | 1 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
MCS 9 | 1 | NA | NA | 180 | 200 | 390 | 433.3 | 780 | 866.6 |
MCS 0 | 2 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 |
MCS 1 | 2 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 |
MCS 2 | 2 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
MCS 3 | 2 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 |
MCS 4 | 2 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
MCS 5 | 2 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 |
MCS 6 | 2 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
MCS 7 | 2 | 130 | 144.4 | 270 | 300 | 585 | 650 | 1170 | 1300 |
MCS 8 | 2 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
MCS 9 | 2 | NA | NA | 360 | 400 | 780 | 866.7 | 1560 | 1733.4 |
MCS 0 | 3 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.6 | 195 |
MCS 1 | 3 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 |
MCS 2 | 3 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 |
MCS 3 | 3 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 |
MCS 4 | 3 | 117 | 130 | 243 | 270 | 526.5 | 585 | 1053 | 1170 |
MCS 5 | 3 | 156 | 173.3 | 324 | 360 | 702 | 780 | 1404 | 1560 |
MCS 6 | 3 | 175.5 | 195 | 364.5 | 405 | NA | NA | 1579.5 | 1755 |
MCS 7 | 3 | 195 | 216.7 | 405 | 450 | 877.5 | 975 | 1755 | 1950 |
MCS 8 | 3 | 234 | 260 | 486 | 540 | 1053 | 1170 | 2106 | 2340 |
MCS 9 | 3 | 260 | 286 | 540 | 600 | 1170 | 1300 | NA | NA |
Documentation:
Download the Fortinet FortiAP Universal Access Points Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.