Fortinet FortiAP C24JE
2x2 802.11ac Wave 2, Indoor wallplate AP: Dual radio, Internal antenna, 6 x GE RJ45 ports
Sorry, this product is no longer available, please contact us for a replacement.
Overview:
The FAP-C24JE is a performance/price competitive 2.4 GHz/5 GHz concurrent MU-MIMO wall plate AP with support of PoE IP phone and RJ45 pass-through. This access point can be installed in minutes, right over the existing wall plate.
- 802.11ac Wave 2
- Dual Radio 2.4 and 5 GHz
- 4 Internal Antennas
- Up to 300 + 867 Mbps
Cloud or FortiOS-managed Access Points
FortiAP access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or can be managed through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market leading FortiGate appliance, Fortinet delivers a true Unified Access Layer. This enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Unified Management
Unified management console simplifies operations, ensuring consistent and effective policy enforcement and compliance.
Advanced Security Protection
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Built-in WiFi Security
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Deployment:
Centralized or Local Wireless Controller
Outdoor Point-to-Point Bridging or Multipoint Mesh Deployment
Outdoor Mesh and PoE Pass-Through Deployment
Specifications:
FortiAP-C24JE | |
---|---|
Hardware | |
Indoor/Outdoor Deployment | Wall Plate AP |
Number of Radios | 2 |
Number of Antennas | 4 Internal |
Antenna Type and Peak Gain | Chip: 1.5 dBi for 2.4 GHz, 2 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (64 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 300 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — |
Interfaces | 6x 10/100/1000 Base-T RJ45 Ports (1x 802.3at PoE (PD), 1x 802.3af PoE (PSE), 2x Non-PoE Ports, 1x Pass-through in, 1x Pass-through out, 1x RS-232 RJ45 Serial Port |
Serial Console Port | 1x RJ45 RS232 |
Power over Ethernet (PoE) | 802.3af (max PSE output of 4W) or 802.3at (full 802.3af PSE output) |
Simultaneous SSIDs | Up to 16 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 23 dBm / 100mW (2 chains combined)* |
Kensington Lock | No |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel |
Per Radio Client Capacity | Up to 64 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | No |
Spectrum Analyzer | No |
Dimensions | |
Length x Width x Height | 6.69 x 4.04 x 1.08 inches (170 x 102.5 x 27.5 mm) |
Weight | 1.3 lbs (0.6 kg) |
Package (shipping) Weight | 1.6 lbs (0.74 kg) |
Mounting Options | Wall Plate |
Included Accessories | Mounting kit for Wall Plate |
Environment | |
Power Supply | GPI-115, or GPI-130 |
Power Consumption (Max.) | Depends on PoE connected |
Humidity | 5% to 90% non-condensing |
Operating Temperature | 32 to 104°F (0–40°C) |
Storage Temperature | -4 to 158˚F (-20 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >10 Years |
IP Rating | — |
Surge Protection Built In | — |
Hit-less PoE Failover | No |
Certifications | |
WiFi Alliance Certified | No |
DFS | In Process |
Certifications | |
Limited Lifetime Warranty | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
RF RX/TX Performance Table:
FortiAP C24JE | ||||
---|---|---|---|---|
Radio 1 — 2.4 GHz | Radio 2 — 5 GHz | |||
802.11 a/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) |
6 Mbps | 21 | -91 | 21 | -91 |
9 Mbps | 20 | -89 | 20 | -89 |
12 Mbps | 20 | -87 | 20 | -87 |
18 Mbps | 20 | -85 | 19 | -84 |
24 Mbps | 19 | -82 | 19 | -80 |
36 Mbps | 19 | -76 | 19 | -76 |
48 Mbps | 18 | -75 | 18 | -74 |
54 Mbps | 17 | -74 | 18 | -73 |
802.11 HT20 | ||||
MCS 0/8/16 (BPSK) | 20 | -90 | 19 | -91 |
MCS 1/9/17 (QPSK) | 19 | -88 | 18 | -88 |
MCS 2/10/18 (QPSK) | 19 | -85 | 18 | -84 |
MCS 3/11/19 (16-QAM) | 19 | -83 | 17 | -80 |
MCS 4/12/20 (16-QAM) | 19 | -76 | 17 | -76 |
MCS 5/13/21 (64-QAM) | 18 | -72 | 17 | -73 |
MCS 6/14/22 (64-QAM) | 17 | -72 | 16 | -71 |
MCS 7/15/23 (64-QAM) | 16 | -71 | 16 | -70 |
802.11 HT40 | ||||
MCS 0/8/16 (BPSK) | 19 | -89 | 18 | -87 |
MCS 1/9/17 (QPSK) | 19 | -87 | 18 | -84 |
MCS 2/10/18 (QPSK) | 19 | -84 | 18 | -81 |
MCS 3/11/19 (16-QAM) | 19 | -82 | 18 | -78 |
MCS 4/12/20 (16-QAM) | 18 | -77 | 17 | -75 |
MCS 5/13/21 (64-QAM) | 18 | -72 | 17 | -72 |
MCS 6/14/22 (64-QAM) | 17 | -71 | 17 | -70 |
MCS 7/15/23 (64-QAM) | 17 | -70 | 17 | -68 |
MCS 8/16/24 (64-QAM) | 16 | -69 | 16 | -66 |
MCS 9/17/25 (64-QAM) | 16 | -69 | 16 | -64 |
802.11 HT80 | ||||
MCS 0 (BPSK) | — | — | 19 | -85 |
MCS 1 (QPSK) | — | — | 18 | -82 |
MCS 2 (QPSK) | — | — | 18 | -80 |
MCS 3 (16-QAM) | — | — | 18 | -77 |
MCS 4 (16-QAM) | — | — | 17 | -75 |
MCS 5 (64-QAM) | — | — | 17 | -74 |
MCS 6 (64-QAM) | — | — | 17 | -72 |
MCS 7 (64-QAM) | — | — | 17 | -69 |
MCS 8 (256-QAM) | — | — | 16 | -65 |
MCS 9 (256-QAM) | — | — | 16 | -61 |
Documentation:
Download the Fortinet FortiAP Series Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.