Fortinet FortiAP 443K
4x4 Indoor quad-radio 11be 6Ghz Capable APs
Click here to jump to more pricing!
Overview:
These high performance enterprise class Wi-Fi 7 indoor APs provide four radios and four spatial streams. These access points support the 6 GHz band and have 10 Gigabit Ethernet ports. The APs can provide 24/7 scanning across all bands while still providing access on 2.4 GHz, 5 GHz, and 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and locationing applications.
FortiAP™ access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Singlepane-of-glass management console and protects your network from the latest security threats.
- Wi-Fi 7 | Tri-Radio 2.4GHz + 5GHz + 6GHz + Scan | 8 Internal Antennas / 4 External RPSMA Connectors + 4 External Permanently attached Antennas
- 4x4 MU-MIMO | Up to 1.148 Gbps + 8.648 Gbps + 11.53 Gbps
HARDWARE OFFERINGS | ANTENNA TYPE | INDOOR USE | OUTDOOR USE |
---|---|---|---|
802.11be Wi-Fi 7 - 4x4 Indoor quad-radio 11be 6Ghz Capable APs | External | - |
Highlights
- Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance
- Built-in foundation for zerotrust network access (ZTNA) and secure access service edge (SASE), allowing you the flexibility to easily deploy microbranches with the security you need at the edge of your network
- Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filter protect the wireless LAN from the latest security threats
- Protects the network from advanced wireless threats and satisfies industry compliance such as PCI DSS
Specifications:
FortiAP 441K | FortiAP 443K | |
---|---|---|
Hardware | ||
Hardware Type | Indoor AP | |
Number of Radios | 4 + 1 BLE | |
Number of Antennas | Internal x4 2.4/5GHz Dual band WiFi + x4 6GHz band WiFi x2 Tri-band Scanning + 1 Single band 2.4GHz BLE/ ZigBee + 1GPS antenna |
External x4 2.4/5GHz Dual band WiFi + x4 6GHz band WiFi x2 Tri-band Scanning + 1 Single band 2.4GHz BLE/ ZigBee + 1GPS antenna |
Antenna Type and Peak Gain | Omni Directional Antenna Dual band antenna: 4.0 dBi for 2.4GHz 5.6 dBi for 5 GHz 6GHz antenna: 5.4dBi for 6GHz band Tri-band antenna: 4.0 dBi for 2.4 GHz, 6.0 dBi for 5 GHz and 5.7 dBi for 6 GHz band BLE antenna: 5.1 dBi for 2.4GHz GPS active antenna: 2.2 dBi antenna |
Omni Directional Antenna Dual band antenna: 5.0 dBi for 2.4GHz 5.0 dBi for 5 GHz 6GHz antenna: 5.8dBi for 6GHz band Tri-band antenna: 5.0 dBi for 2.4 GHz, 5.0 dBi for 5 GHz and 4.0 dBi for 6 GHz band BLE antenna: 5.1 dBi for 2.4GHz GPS active antenna: 2.2 dBi antenna |
Frequency Bands (GHz) | . ISM 2.4-2.484 GHz · U-NII-1 5.15-5.25 GHz · U-NII-2A 5.25-5.35 GHz · U-NII-2C 5.47-5.725 GHz · U-NII-3 5.725-5.85 GHz · U-NII-4 5.850-5.925 GHz · U-NII-5 5.925–6.425 GHz · U-NII-6 6.425–6.525 GHz · U-NII-7 6.525–6.875 GHz · U-NII-8 6.875–7.125 GHz | |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service |
|
Radio 2 Capabilities | Frequency band: 5.0GHz UNII-1 to UNII-4 Channel width: 20/40/80/160/240MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 4x4 Service | |
Radio 3 Capabilities | Frequency band: 6.0GHz UNII-5 to UNII-8 Channel width: 20/40/80/160/320MHz Modulation: BPSK, QPSK, 64/256/1024/4096 QAM MIMO Chains: 4x4 Service | |
Radio 4 Capabilities | Frequency band: 2.4/5.0/6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Scanning | |
Maximum Data Rate | 2.4GHz band: up to 1.148 Gbps 5.0GHz band: up to 8.648 Gbps 6.0GHz band: up to 11.530 Gbps |
|
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertizement @10 dBm max TX power | |
GNSS |
|
|
Interfaces | x2 100M/1000M/2.5G/5.0G/10G Multigigabit Ethernet
(RJ45) x1 Type 3.0 USB at 4.5W x1 RS-232 RJ45 Serial Port |
|
Power over Ethernet (PoE) | x1 802.3bt PoE default or x2 802.3at PoE (Dual PoE current sharing) |
|
Simultaneous SSIDs | Up to 24 | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist and whitelist | |
Maximum Tx Power (Conducted) | 2.4GHz band: 29 dBm / 794 mW (4 chains combined) 5.0GHz band: 27.8 dBm / 602 mW (4 chains combined) 6.0GHz band: 23 dBm / 200 mW (4 chains combined @ 160MHz BW) |
|
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11be, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3at, 802.3bt, 802.3az | |
SSIDs Supported | Local-Bridge, Tunnel, and Mesh | |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) | |
Cellular Co-existence | Yes | |
LED Off Mode | Yes | |
Advanced 802.11 Features | ||
OFDMA | Yes (UL and DL) | |
Spatial Reuse (BSS Coloring) | Yes | |
UL MU-MIMO | Yes | |
DL-MU-MIMO | Yes | |
Enhanced Target Wake Time (TWT) | Yes | |
ZeroWait DFS | No | |
Wireless Monitoring Capabilities | ||
Rogue Scan radio modes | Background, Dedicated | |
WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
Packet Sniffer Mode | Yes | |
Spectrum Analyzer | Yes | |
Dimensions | ||
Length x Width x Height | 9.84 x 9.84 x 2.26 inches (250 x 250 x 57.5 mm) | |
Weight | 4.36 lbs (1.98 kg) | |
Package (shipping) Weight | 6.9 lbs (3.13 kg) | |
Mounting Options | Ceiling, T-Rail, and Wall | |
Included Accessories | Standard Mounting Kit for Ceiling, T-Rail, and Wall | |
Environment | ||
Power Supply | GPI-145 or SP-FAP250-PA-10 | |
Power Consumption (Maximum) | 41.7 W | |
PoE Mode | 802.3at : R1(2.4Ghz) and R2(5 GHz) operation in Low Tx Power 17dBm ; Chain 4x4; USB – Disabled 802.3bt / DC : Full – Tx Power Full ; Chain 4x4; USBEnabled | |
Humidity | 5% - 90% non condensing | |
Operating / Storage Temperature | 32°F to 122°F (0°C to 50°C) / -22°F to 158°F (-30°C to 70°C) | |
Directives | Low Voltage Directive • RoHS | |
UL2043 Plenum Material | Yes | |
Mean Time Between Failures | > 10 Years | |
IP Rating | N/A | |
Surge Protection Built In | Yes | |
Hit-less PoE Failover | N/A | |
Certifications | ||
WiFi Alliance Certified | Certified (Wi-Fi 7 in progress) | |
DFS | No | |
Warranty | ||
Limited Lifetime Warranty | Yes |
RF Rx/Tx Performance Table:
2.4 GHz Band | 5.0 GHz Band | 5.0 GHz Band | ||||
---|---|---|---|---|---|---|
Tx power/chain (dBm) | Rx Sensitivity (dBm) | Tx power/chain (dBm) | Rx Sensitivity (dBm) | Tx power/chain (dBm) | Rx Sensitivity (dBm) | |
802.11b | ||||||
1 Mbps | 23 | -96 | ||||
11 Mbps | 23 | -99 | ||||
802.11g | 802.11A | |||||
6 Mbps | 23 | -94 | 23 | -90 | ||
54 Mbps | 22 | -77 | 20 | -73 | ||
802.11n HT20 | ||||||
MSSO | 23 | -94 | 23 | -90 | ||
MCS7 | 21 | -74 | 20 | -70 | ||
802.11n HT40 | ||||||
MSSO | 23 | -93 | 23 | -89 | ||
MCS7 | 21 | -74 | 23 | -89 | ||
802.11ac VHT20 | ||||||
MSSO | 23 | -95 | 22 | -88 | ||
MCS09 | 21 | -73 | 19 | -69 | ||
802.11ac VHT40 | ||||||
MSSO | 22 | -92 | 22 | -87 | ||
MCS09 | 19 | -70 | 19 | -64 | ||
802.11ac VHT80 | ||||||
MSSO | - | - | 21 | -85 | ||
MCS09 | - | - | 18 | -62 | ||
802.11ax HE20 | 802.11ax HE20 / 802.11be EHT20 | |||||
MCS0 | 23 | -92 | 22 | -88 | 22 | -87 |
MCS11 | 18 | -70 | 19 | -65 | 19 | -65 |
802.11ax HE40 | 802.11ax HE40 / 802.11be EHT40 | |||||
MCS0 | 22 | -90 | 22 | -87 | 22 | -85 |
MCS11 | 17 | -61 | 19 | -63 | 18 | -62 |
802.11ax HE80 / 802.11be EHT80 | ||||||
MCS0 | 21 | -85 | 19 | -82 | ||
MCS13 | 18 | -61 | 17 | -59 | ||
802.11be EHT160 | 802.11ax HE80 / 802.11be EHT80 | |||||
MCS0 | 19 | -79 | 18 | -81 | ||
MCS13 | 17 | -56 | 16 | -58 | ||
802.11be EHT240 | ||||||
MCS0 | 17 | -79 | ||||
MCS13 | 16 | -56 | ||||
802.11be EHT320 | ||||||
MCS0 | 19 | -80 | ||||
MCS13 | 15 | -58 |
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.