Fortinet FortiAP 431G
4x4 Wi-Fi 6E, Indoor wireless AP: Tri radio, Internal antenna, 2 x 5GE RJ45 ports
Click here to jump to more pricing!
Overview:
FortiAP™ access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-ofglass management console and protects your network from the latest security threats.
Unified Management
Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance.
Advanced Security Protection
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Built-in Wi-Fi Security
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Highlights - FortiAP 431G and 433G
These high performing enterprise class extended frequency band Wi-Fi 6E indoor APs provide three radios and four spatial streams. This access point supports the 6 GHz band, OFDMA, and a 5 Gigabit Ethernet port. The AP can provide 24/7 scanning across all bands while still providing access on both the 2.4 GHz and 5 GHz bands or 2.4 Ghz and dual 5 GHz service or the AP can be configured to provide simultaneous access on 2.4 GHz, 5 GHz, and the 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and locationing applications.
Wi-Fi 6E | Tri-Radio 2.4 + 5GHz + 5GHz / 6GHz / Scanning | 8 Internal Antennas / 4 External RPSMA Connectors + 4 External Permanently attached Antennas
Specifications:
FORTIAP 431G | FORTIAP 433G | |
---|---|---|
Hardware | ||
Hardware Type | Indoor AP | |
Number of Radios | 3 + 1 BLE | |
Number of Antennas | Internal: x4 Dual band Wi-Fi + x4 Tri-band Wi-Fi & Scanning + 1 Single band 2.4GHz BLE/ ZigBee | External: x4 Dual band Wi-Fi + x4 Tri-band Wi-Fi & Scanning Internal: 1 Single band 2.4GHz BLE/ZigBee |
Antenna Type and Peak Gain | PIFA antenna. Dual band: 4.0 dBi for 2.4GHz, 5.6 dBi for 5 GHz Tr-band: 4.0 dBi for 2.4GHz, 6.0 dBi for 5 GHz & 5.7dBi for 6GHz band BLE antenna: 5.1dBi for 2.4Ghz | Omni Directional antenna. Dual band: 5.0 dBi for 2.4GHz, 5.0 dBi for 5 GHz Tr-band: 5.0 dBi for 2.4GHz, 5.0 dBi for 5 GHz & 4.0dBi for 6GHz band BLE PIFA antenna Single band: 4.0dBi for 2.4GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850, 5.925–6.425, 6.425–6.525, 6.525–7, 5.925–6.875, 6.875–7.125 | |
Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service |
|
Radio 2 Capabilities | Frequency band: 5.0GHz Channel width: 20/40/80/80+80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service |
|
Radio 3 Capabilities | Frequency bands: 6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service and 2x2 scanning |
|
Maximum Data Rate | Radio 1: up to 1148 Mbps Radio 2: up to 2402 Mbps Radio 3: : Up to 4804 Mbps |
|
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power | |
Interfaces | x2 100/1000/2500/5000 Base-T RJ45, 1 Type 3.0 USB, 1 RS-232 RJ45 Serial Port | |
Power over Ethernet (PoE) | 1 802.3bt PoE default or x2 802.3at PoE (Dual PoE current sharing) | |
Simultaneous SSIDs | Up to 24 | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist | |
Maximum Tx Power (Conducted) | Radio 1: 2.4GHz: 27 dBm / 501 mW (4 chains combined) Radio 2: 5GHz: 26 dBm / 400 mW (4 chains combined) Radio 3: 6GHz: 24 dBm 251 mW (4 chains combined @ 160MHz BW) |
|
Kensington Lock | Yes | |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3at, 802.3bt, 802.3az | |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh | |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) | |
Cellular Co-existence | Yes | |
LED Off Mode | Yes | |
Advanced 802.11 Features | ||
OFDMA | Yes | |
Spatial Reuse (BSS Coloring) | Yes | |
UL MU-MIMO | Yes | |
DL-MU-MIMO | Yes | |
Enhanced Target Wake Time (TWT) | Yes | |
ZeroWait DFS | No | |
Wireless Monitoring Capabilities | ||
Rogue Scan radio modes | Background, Dedicated | |
WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
Packet Sniffer Mode | Yes | |
Spectrum Analyzer | Yes | |
Dimensions | ||
Length x Width x Height | 8.85x 8.85 x 2.12 inches 225.0x 225.0 x 54.0 mm | |
Weight | 3.05 lbs (1.4 kg) | 3.05 lbs (1.4 kg) |
Mounting Options | Ceiling, T-Rail, and Wall | |
Included Accessories | Standard Mount kit for Ceiling, T-Rail, and Wall | |
Environment | ||
Power Supply | SP-FAP400-PA-XX or 802.3bt PoE. Also supports Dual PoE sharing with 2x 802.3at PoE (GPI-130) or Single 802.at PoE (GPI-130) with No USB and reduced Transmit power | |
Power Consumption (Maximum) | 31.7 Watts | |
Humidity | 5 - 90% non condensing | |
Operating / Storage Temperature | 32°–122°F (0° - 50°C) / -22°–158°F (-30°–70°C) | |
Directives | Low Voltage Directive • RoHS | |
UL2043 Plenum Material | Yes | |
Mean Time Between Failures | > 10 Years | |
IP Rating | N/A | |
Surge Protection Built In | Yes | |
Hit-less PoE Failover | No | |
Certifications | ||
WiFi Alliance Certified | Yes | |
DFS | CE | |
Warranty | ||
Limited Lifetime Warranty | Yes |
Documentation:
Download the FortiAP Series Data Sheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.