Fortinet FortiAP-320C
3x3 MIMO Access Point With Dual Radio
Sorry, this product is no longer available. Please Contact Us for a replacement.
Click here to jump to more pricing!
Overview:
The FortiAP 320C is a dual-radio 802.11ac AP for high density environments. Designed with dual redundant PoE Ethernet ports to provide maximum resiliency, this AP is ideal for mission-critical environments such as hospitals and manufacturing facilities. The plenum-rated enclosure and extended temperature range also allows deployment in non-temperature controlled warehouses.
- 802.11ac Wave 1
- Dual Radio 2.4 and 5 GHz
- 6 Internal Antennas
- 3x3 MIMO
- Up to 450 + 1,300 Mbps
Cloud or FortiOS-managed Access Points
FortiAP access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or can be managed through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market leading FortiGate appliance, Fortinet delivers a true Unified Access Layer. This enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Unified Management
Unified management console simplifies operations, ensuring consistent and effective policy enforcement and compliance.
Advanced Security Protection
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Built-in WiFi Security
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Deployment:
Centralized or Local Wireless Controller
Outdoor Point-to-Point Bridging or Multipoint Mesh Deployment
Outdoor Mesh and PoE Pass-Through Deployment
Specifications:
FortiAP-320C | |
---|---|
Hardware | |
Indoor/Outdoor Deployment | Indoor AP |
Number of Radios | 2 |
Number of Antennas | 6 Internal |
Antenna Type and Peak Gain | PIFA: 5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (3x3:3 stream) 20/40 MHz (64 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (3x3:3 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: Up to 450 Mbps Radio 2: Up to 1300 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — |
Interfaces | 2x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RJ45 Serial Port |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3af |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 23.7 dBm / 234 mW (3 chains combined)* 5 GHz: 24.7 dBm / 295 mW (3 chains combined)* |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af |
SSID Types Supported | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 128 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | No |
Transmit Beam Forming (TxBF) | No |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 6.5 x 6.5 x 1.4 inches (165 x 165 x 35 mm) |
Weight | 1.33 lbs (0.6 kg) |
Package (shipping) Weight | 1.79 lbs (0.81 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | SP-FG20C-PA-XX, GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.08 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | --4 to 122°F (-20–50°C) |
Storage Temperature | -40 to 158˚F (-40 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | >30 Years |
IP Rating | — |
Surge Protection Built In | — |
Hit-less PoE Failover | No |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE, Japan |
Certifications | |
Limited Lifetime Warranty | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
RF RX/TX Performance Table:
FortiAP 320C | ||||
---|---|---|---|---|
Radio 1 — 2.4 GHz | Radio 2 — 5 GHz | |||
802.11 a/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) |
6 Mbps | 19 | -85 | 21 | -89 |
9 Mbps | 19 | -84 | 21 | -88 |
12 Mbps | 19 | -83 | 21 | -87 |
18 Mbps | 19 | -81 | 21 | -85 |
24 Mbps | 19 | -78 | 20 | -84 |
36 Mbps | 16 | -74 | 19 | -83 |
48 Mbps | 16 | -70 | 18 | -79 |
54 Mbps | 16 | -69 | 17 | -76 |
802.11n HT20 | ||||
MCS 0/8 | 18 | -85 | 20 | -89 |
MCS 1/9 | 18 | -83 | 20 | -88 |
MCS 2/10 | 18 | -81 | 20 | -87 |
MCS 3/11 | 18 | -78 | 19 | -85 |
MCS 4/12 | 16 | -74 | 19 | -84 |
MCS 5/13 | 16 | -70 | 18 | -83 |
MCS 6/14 | 15 | -69 | 17 | -79 |
MCS 7/15 | 15 | -68 | 16 | -73 |
802.11n HT40 | ||||
MCS 0/8 | 17 | -82 | 18 | -91 |
MCS 1/9 | 17 | -80 | 18 | -85 |
MCS 2/10 | 17 | -78 | 18 | -85 |
MCS 3/11 | 17 | -75 | 18 | -80 |
MCS 4/12 | 15 | -71 | 18 | -78 |
MCS 5/13 | 15 | -67 | 17 | -76 |
MCS 6/14 | 14 | -66 | 16 | -74 |
MCS 7/15 | 14 | -65 | 15 | -71 |
802.11ac VHT20 | ||||
MCS 0 | — | — | 20 | -85 |
MCS 1 | — | — | 20 | -84 |
MCS 2 | — | — | 20 | -83 |
MCS 3 | — | — | 19 | -82 |
MCS 4 | — | — | 19 | -81 |
MCS 5 | — | — | 18 | -78 |
MCS 6 | — | — | 17 | -74 |
MCS 7 | — | — | 16 | -70 |
MCS 8 | — | — | 15 | -69 |
802.11ac VHT40 | ||||
MCS 0 | — | — | 18 | -85 |
MCS 1 | — | — | 18 | -84 |
MCS 2 | — | — | 18 | -83 |
MCS 3 | — | — | 18 | -82 |
MCS 4 | — | — | 18 | -81 |
MCS 5 | — | — | 17 | -78 |
MCS 6 | — | — | 16 | -74 |
MCS 7 | — | — | 15 | -70 |
MCS 8 | — | — | 14 | -69 |
MCS 9 | — | — | 14 | -68 |
802.11ac VHT80 | ||||
MCS 0 | — | — | 18 | -78 |
MCS 1 | — | — | 18 | -75 |
MCS 2 | — | — | 18 | -73 |
MCS 3 | — | — | 18 | -70 |
MCS 4 | — | — | 18 | -67 |
MCS 5 | — | — | 17 | -65 |
MCS 6 | — | — | 16 | -62 |
MCS 7 | — | — | 15 | -60 |
MCS 8 | — | — | 14 | -58 |
MCS 9 | — | — | 14 | -56 |
Antenna Radiation Patterns:
Documentation:
Download the Fortinet FortiAP Series Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.