Fortinet FortiAP 234G
2x2 Indoor tri-radio 11ax 6Ghz Capable APs
Overview:
This enterprise class Wi-Fi 6E ruggedized indoor/outdoor AP provides three radios with internal antennas and two spatial streams. This access point supports the 6 GHz band, OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The AP can provide 24/7 scanning across all bands while still providing access on both the 2.4 GHz and 5 GHz bands or 2.4 Ghz and dual 5 GHz service or the AP can be configured to provide simultaneous access on 2.4 GHz, 5 GHz, and the 6 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
FortiAP™ access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Singlepane-of-glass management console and protects your network from the latest security threats.
- Wi-Fi 6E | Tri-Radio 2.4 GHz + 5 GHz + 5 GHz / 6 GHz / scanning | 8 Internal Antennas
- 2x2 MU-MIMO | Up to 574 Mbps + 1201 Mbps + 2402 Mbps
HARDWARE OFFERINGS | ANTENNA TYPE | INDOOR USE | OUTDOOR USE |
---|---|---|---|
2x2 Indoor tri-radio 11ax 6Ghz Capable APs | Internal |
Highlights
- Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance
- Built-in foundation for zerotrust network access (ZTNA) and secure access service edge (SASE), allowing you the flexibility to easily deploy microbranches with the security you need at the edge of your network
- Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filter protect the wireless LAN from the latest security threats
- Protects the network from advanced wireless threats and satisfies industry compliance such as PCI DSS
Specifications:
FortiAP 234G | |
---|---|
Hardware | |
Hardware Type | Outdoor AP |
Number of Radios | 3 + 1 BLE |
Number of Antennas | 10 2*2.4GHz WiFI + 2*5GHz band WiFi + 2*5/6GHz dual band + 2*Tri-band Scanning + 1*Single band 2.4GHz BLE/ ZigBee + 1*GPS antenna |
Antenna Type and Peak Gain | Cross dipole 2.4GHz band: 6.8dBi Cross dipole 5.0GHz bamd: 8.4dBi Cross dipole Dual band: 8.1 dBi for 5.0GHz, 5.5 dBi for 6 GHz Tr-band: 4.5 dBi for 2.4GHz, 5.5 dBi for 5 GHz, and 8.4 dBi for 6GHz band BLE antenna: 4.4dBi for 2.4Ghz GPS Circular polarized patch antenna 5.0dBi |
Frequency Bands (GHz) | 2.4GHz Band: 2.400–2.4835 5.0GHz Band: 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850, 6.0GHz Band: 5.925–6.425, 6.425–6.525, 6.525–7, 5.925–6.875, 6.875–7.125 |
Radio 1 Capabilities | Frequency band: 2.4 GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 2 Capabilities | Frequency band: 5.0 GHz Channel width: 20/40/80/80+80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service |
Radio 3 Capabilities | Frequency band: 2.4GHz, 5.0GHz, and 6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 2x2 Service and Scanning |
Maximum Data Rate | Radio 1: up to 574 Mbps Radio 2: up to 1201 Mbps Radio 3: Up to 2401 Mbps |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power |
Interfaces | 1*100/1000/2500 Base-T RJ45, 1*10/100/1000 Base-T RJ45, 1*RS-232 RJ45 Serial Port |
MDI/MDIX | Supported |
Power over Ethernet (PoE) | IEEE 802.3bt |
Simultaneous SSIDs | Up to 24 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist |
Maximum Tx Power | Radio 1: 2.4GHz: 26 dBm / 398 mW (2 chains combined) Radio 2: 5GHz: 26 dBm / 398 mW (2 chains combined) Radio 3: 5GHz: 26 dBm / 398 mW (2 chains combined) 6GHz: 26dBm/398 mW (2 chians combined EIRP)* |
Kensington Lock | |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11k, 802.11n, 802.11r, 802.11u, 802.11v, 802.11w, 802.11ac, 802.11ax, 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSIDs Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) |
Cellular Co-existence | Yes |
LED Off Mode | Yes |
Advanced 802.11 Features | |
OFDMA | Yes |
Spatial Reuse (BSS Coloring) | Yes |
UL MU-MIMO | Yes |
DL-MU-MIMO | Yes |
Enhanced Target Wake Time (TWT) | Yes |
ZeroWait DFS | No |
Wireless Monitoring Capabilities | |
Rogue Scan radio modes | Background, Dedicated |
WIPS / WIDS radio modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 10.15 x 8.50 x 2.26 inches (258 x 216 x 57.3 mm) |
Weight | 3.05 lbs (1.38 kg) |
Package (shipping) Weight | 8.15 lbs (3.7 kg) |
Accessories | |
Mounting Options | Wall and Pole installation |
Included Accessories | Wall and Pole installation brackets with mounting kits |
Environment | |
Power Supply | PIN060-54PR 60W PoE with reset switch shipped with the AP |
Power Consumption (Maximum) | 28 W |
PoE Mode | |
Humidity | 5% - 90% non condensing |
Operating / Storage Temperature | -40°F to 140°F (-40°C to 60°C) / -58°F to 158°F (-50°C to 70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | > 10 Years |
IP Rating | IP67 |
Surge Protection Built In | No |
Hit-less PoE Failover | Yes |
Certifications | |
WiFi Alliance Certified | No |
DFS | No |
Warranty | |
Limited Lifetime Warranty | Yes |
RF Rx/Tx Performance Table:
Radio1 2.4GHz Band | Radio2 5.0GHz Band | Radio3 6GHz Band | ||||
---|---|---|---|---|---|---|
Tx power/chain (dBm) | Rx Sensitivity (dBm) | Tx power/chain (dBm) | Rx Sensitivity (dBm) | Tx power/chain (dBm) | Rx Sensitivity (dBm) | |
802.11b | ||||||
1 Mbps | 23 | -99 | ||||
11 Mbps | 23 | -91 | ||||
802.11g/a | 802.11g | 802.11a | ||||
6 Mbps | 23 | -94 | 23 | -92 | 17 | -94 |
54 Mbps | 23 | -78 | 22 | -75 | 17 | -77 |
802.11n HT20 | ||||||
MSSO | 23 | -94 | 23 | -91 | ||
MCS7 | 23 | -77 | 21 | -73 | ||
802.11n HT40 | ||||||
MSSO | 23 | -93 | 23 | -89 | ||
MCS7 | 21 | -74 | 21 | -70 | ||
802.11ac VHT20 | ||||||
MCS0 | 23 | -95 | 23 | -91 | ||
MCS9 | 21 | -73 | 21 | -70 | ||
802.11ac VHT40 | ||||||
MCS0 | 23 | -92 | 23 | -89 | ||
MCS9 | 20 | -730 | 20 | -67 | ||
802.11ac VHT80 | ||||||
MCS0 | 22 | -85 | ||||
MCS9 | 19 | -62 | ||||
802.11ax HE20 | ||||||
MCS0 | 23 | -94 | 22 | -91 | 17 | -94 |
MCS11 | 20 | -71 | 19 | -63 | 15 | -67 |
802.11ax HE40 | ||||||
MCS0 | 20 | -92 | 22 | -88 | 16 | -91 |
MCS11 | 17 | -63 | 19 | -60 | 14 | -63 |
802.11ax HE80 | ||||||
MCS0 | 21 | -85 | 16 | -88 | ||
MCS11 | 18/td> | -57 | 13 | -61 | ||
802.11ax HE160 | ||||||
MCS0 | 15 | -85 | ||||
MCS11 | 12 | -58 |
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- 24x7 FortiCare Contract
24x7 Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.